<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>T3 Energy Services Content Managers RSS Feed</title>
<itunes:subtitle>T3 Energy Services</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.t3energy.com/en/rss</link>
<description></description>
<itunes:author>T3 Energy Services</itunes:author>
<image>
<url>http://www.t3energy.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.t3energy.com</link>
<title>T3 Energy ServicesContent Managers and Podcast</title></image>
<itunes:image href="http://www.t3energy.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 T3 Energy Services</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@t3energy.com</webMaster>
<pubDate>Thu, 02 Sep 2010 19:30:17 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/Presentations/webcasts</link>
			<title>Presentations and Webcasts</title>
			<description>&lt;p align=&quot;left&quot; style=&quot;margin: 0pt&quot;&gt;
	&lt;strong&gt;&lt;font color=&quot;#000080&quot; face=&quot;Calibri&quot; size=&quot;2&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;img height=&quot;127&quot; src=&quot;http://t0.gstatic.com/images?q=tbn:BlCEL-yPj87gPM:http://smartclipart.com/images/technology/microphone.gif&quot; style=&quot;border-right: #ccc 1px solid; padding-right: 1px; border-top: #ccc 1px solid; padding-left: 1px; padding-bottom: 1px; vertical-align: bottom; border-left: #ccc 1px solid; width: 49px; padding-top: 1px; border-bottom: #ccc 1px solid; height: 76px&quot; width=&quot;98&quot; /&gt;&lt;/span&gt;&lt;/font&gt;&lt;/strong&gt;&lt;strong&gt;&lt;font color=&quot;#000080&quot; face=&quot;Calibri&quot; size=&quot;2&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Second Quarter Webcast&lt;/span&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;div&gt;
	&lt;pre&gt;
	&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;Date:	July 30, 2010
&lt;/strong&gt;&lt;/span&gt;&lt;strong&gt;&lt;font color=&quot;#000080&quot; face=&quot;Calibri&quot; size=&quot;2&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Listen via Internet: &lt;font color=&quot;#1d5296&quot;&gt;&lt;a href=&quot;http://investor.shareholder.com/media/eventdetail.cfm?eventid=84057&amp;amp;CompanyID=TTES&amp;amp;e=1&amp;amp;mediaKey=0852B8620CBDF6A56C2613FA431835F5 &quot;&gt;http://www.t3energy.com/Investor/Relations/&lt;/a&gt;&amp;nbsp; 30 days from July 30. &lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/pre&gt;
	&lt;p&gt;
		&amp;nbsp;&lt;/p&gt;
&lt;/div&gt;
&lt;p align=&quot;left&quot; style=&quot;margin: 0pt&quot;&gt;
	&amp;nbsp;&lt;/p&gt;
&lt;p align=&quot;left&quot; style=&quot;margin: 0pt&quot;&gt;
	&amp;nbsp;&lt;/p&gt;
&lt;p align=&quot;left&quot; style=&quot;margin: 0pt&quot;&gt;
	&lt;strong&gt;&lt;font color=&quot;#000080&quot; face=&quot;Calibri&quot; size=&quot;2&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Please&amp;nbsp;click link &amp;nbsp;below to view the current T3 Investor Relations Presentation:&amp;nbsp;&lt;/span&gt;&lt;br&gt;
	&lt;br&gt;
	&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;
	&lt;a href=&quot;/attachments/wysiwyg/4/May_2010_Investr_ Presentation(1).pdf&quot;&gt;INVESTOR RELATIONS&lt;/a&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.t3energy.com/Presentations/webcasts</guid>
			<pubDate>Wed, 11 Aug 2010 18:34:30 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/Investor/Relations</link>
			<title>Investor Relations</title>
			<description> 	 		HOUSTON, July 20, 2010 (GLOBE NEWSWIRE) -- T-3 Energy Services, Inc. (Nasdaq:TTES) has scheduled a conference call to discuss second quarter 2010 results on Friday, July 30, 2010 at 10:00 a.m. Central Time  	 		Date: July 30, 2010  		Time: 10:00 AM CT  		  	 		Listen via Internet: REGISTER HERE.  	 		Telephone: 970-315-0426  	 		A replay will be available on the site for 30 days following the conference. Participants may also join the conference by dialing 970-315-0426 ten minutes prior to the scheduled start time and asking for the T-3 Energy Services conference call.  	 	    	  		 			  				 					NASDAQ Quote  			 			  				 					View our SEC Filings  					 			 		 	   	Shareholder Information Exchange: NASDAQ  	Symbol: TTES   	Transfer Agent  BNY Mellon Shareowner Services     	PO Box 358015  	Pittsburgh PA 15252 	 	Toll Free number: 877-264-3919 	 	  	 	  	 	To log on and view your account:   	 	www.bnymellon.com/shareowner/isd  

</description>
			<guid isPermaLink="false">http://www.t3energy.com/Investor/Relations</guid>
			<pubDate>Thu, 29 Jul 2010 22:19:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/PRESS</link>
			<title>2009 T-3 Energy News Releases</title>
			<description> 	   	GlobeNewswire: T-3 Energy Services, Inc. News  	T-3 Energy Services, Inc. Announces Second Quarter 2010 Earnings  	 		Thursday, July 29, 2010 - HOUSTON, July 29, 2010 (GLOBE NEWSWIRE) -- T-3 Energy Services, Inc. (Nasdaq:TTES) reported that second quarter 2010 income from continuing operations increased to $3.3 million, or $0.25 per diluted share, compared to $2.0 million, or $0.15 per diluted share for the first quarter of 2010.  		 			More... 	   	T-3 Announces Second Quarter 2010 Conference Call  	 		Tuesday, July 20, 2010 - HOUSTON, July 20, 2010 (GLOBE NEWSWIRE) -- T-3 Energy Services, Inc. (Nasdaq:TTES) has scheduled a conference call to discuss second quarter 2010 results on Friday, July 30, 2010 at 10:00 a.m. Central Time.  		 			More... 	   	T-3 Energy Services, Inc. Announces First Quarter 2010 Earnings  	 		Thursday, April 29, 2010 - HOUSTON, April 29, 2010 (GLOBE NEWSWIRE) -- T-3 Energy Services, Inc. (Nasdaq:TTES) reported first quarter 2010 net income of $2.0...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/PRESS</guid>
			<pubDate>Thu, 29 Jul 2010 22:18:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/careers</link>
			<title>Careers at T3</title>
			<description>   T3 Invites you to Join our Growing Team!  Current Openings listed below. Click on JOB TITLE for complete job description       T3 has positions for Field Service Technicians in our Wellhead &amp; Production division as well as our Pressure Control Group division.       Field Service Technician I    Must have at least 2 yrs assembly experience in a heavy manufacturing environment.   Knowledge in Wellhead equipment is a plus.Must be willing and able to work flexible shifts, changing work schedules.Provide field service and customer support to include, but not limited to, equipment removal, teardown, troubleshoot, evaluate, repair, test and install.Forklift operator and lifting devices.Good Driving Record.  Locations:    Wellhead &amp; Production Systems - Clymer, PA    Pressure Control Group - Houston, TX; Arkansas, and North Dakota.    Interested parties please send your resume:  HR.Resumes@t3energy.com  713-316-8801       T3 Energy Services, Inc. Attention: Thais Acosta, H.R. Dept. 7135...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/careers</guid>
			<pubDate>Tue, 22 Jun 2010 22:17:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/HOME</link>
			<title>Timely Innovative Solutions</title>
			<description>      Pressure Control Group      Regardless of your project needs, T3 Pressure Control Group will provide you with all of your pressure control requirements, from blow out preventers to high end control systems to choke and kill manifolds.  T3 provides our OEM equipment in a timely and cost-saving manner. More  Click here to request a quote     Wellhead &amp; Production Systems   T3 Energy Service's Time Saver (TS) wellhead group of products are simplified, and streamlined with many advantages to meet our client's specific needs.  More  Click here to request a quote     Pipeline Valve Specialty     T3 Pipeline Group's commitment to quality and service make us the recognized valve supplier throughout the pipeline and industrial markets.  More  Click here to request a quote    AT YOUR SERVICE!  Our Pressure Control, Wellhead &amp; Production, and Pipeline products' Service departments are ready to service all lines of equipment, whether they be from the T3 OEM product line or others. T3 Energy...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/HOME</guid>
			<pubDate>Tue, 22 Jun 2010 21:51:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/IndustryLinks_Associations</link>
			<title>Industry Links &#0038; Associations</title>
			<description> T3 is a member of the following associations:                                  www.api.org                      www.aesc.net           www.iadc.org           www.pesa.org      Please click on the links below for current Energy Industry information.                                       

</description>
			<guid isPermaLink="false">http://www.t3energy.com/IndustryLinks_Associations</guid>
			<pubDate>Fri, 28 May 2010 18:06:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/MERCHANDISE</link>
			<title>T3 Merchandise Site Link</title>
			<description>&lt;div&gt;&lt;strong&gt;Click on any item to be linked directly to Promotional site.&lt;/strong&gt; &lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm?show=&amp;amp;supplier=1&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm?show=&amp;amp;supplier=1&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #008000&quot;&gt;&lt;/span&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #008000&quot;&gt;&lt;span style=&quot;color: #008000&quot;&gt;&lt;a href=&quot;https://www.t3merchandise.com/Categories.cfm?show=&amp;amp;supplier=1&quot; target=&quot;_top&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;https://www.t3merchandise.com/images/T3%20Dk%20Blue%20Jump%20Suit%20L1.jpg&quot; border=&quot;0&quot; jquery1257447044519=&quot;2&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;strong&gt;&lt;a href=&quot;http://www.t3merchandise.com/Categories.cfm?show=54&quot; target=&quot;_top&quot;&gt;&lt;img src=&quot;http://www.t3merchandise.com/images/t3-quill-pen2.jpg&quot; border=&quot;0&quot; jquery1274795691288=&quot;2&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;a href=&quot;http://www.t3merchandise.com/Categories.cfm?show=54&quot; target=&quot;_top&quot;&gt;&lt;img height=&quot;283&quot; alt=&quot;&quot; src=&quot;http://www.t3merchandise.com/images/mens-green-blk-shirt.jpg&quot; width=&quot;250&quot; border=&quot;0&quot; jquery1274795627693=&quot;2&quot; /&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;&lt;/font&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/MERCHANDISE</guid>
			<pubDate>Tue, 25 May 2010 13:56:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/77/</link>
			<title>Corporate Contacts</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;PAGE UNDER CONSTRUCTION&lt;/div&gt;
&lt;div&gt;5/21/10&lt;/div&gt;
&lt;div align=&quot;right&quot;&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/77/</guid>
			<pubDate>Fri, 21 May 2010 22:26:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/73/</link>
			<title>Audit Committee Charter</title>
			<description>&lt;p align=&quot;left&quot;&gt;&lt;strong&gt;&lt;font face=&quot;TimesNewRoman,Bold&quot; size=&quot;2&quot;&gt;&amp;nbsp;&lt;span style=&quot;font-size: 10pt; font-family: Garamond; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;The Audit Committee is a standing committee of the Board of Directors (the &amp;#8220;Board&amp;#8221;) of T-3 Energy Services, Inc., a Delaware corporation (the &amp;#8220;Company&amp;#8221;). Its primary function is to assist the Board in fulfilling its oversight responsibilities.&amp;nbsp; Attached is a copy of the T3 Energy Services, Inc. Audit Committee Charter, Revised March, 2010.&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/p&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/span&gt;
&lt;div align=&quot;left&quot;&gt;&lt;img height=&quot;187&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/auditcommittee.jpg&quot; width=&quot;250&quot; border=&quot;0&quot; /&gt;&lt;a href=&quot;/attachments/wysiwyg/4/Audit_Committee_Charter.pdf&quot; target=&quot;_blank&quot;&gt;Audit_Committee_Charter.pdf&lt;/a&gt;&lt;/div&gt;&lt;/strong&gt;&lt;/font&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/73/</guid>
			<pubDate>Fri, 21 May 2010 22:04:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/2008-ProxyStatementandAnnualReport</link>
			<title>Proxy Statement and Annual Report</title>
			<description>&lt;div&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;/attachments/wysiwyg/4/T-3_2010_Proxy_statement.pdf&quot;&gt;T3 ENERGY SERVICES 2010&amp;nbsp;PROXY STATEMENT&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 9pt; color: black; font-family: 'Arial','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;a href=&quot;/attachments/wysiwyg/4/ProxyStatementAmendment.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 9pt; color: black; font-family: 'Arial','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/4/T3_2009_Annual_Report.pdf&quot; target=&quot;_blank&quot;&gt;T3 ENERGY SERVICES 2009 ANNUAL REPORT&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;img style=&quot;background-image: url(http://www.t3energy.com/attachments/wysiwyg/4/site%20photos/side_pics1.jpg)&quot; height=&quot;400&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/marketing.jpg&quot; width=&quot;400&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/2008-ProxyStatementandAnnualReport</guid>
			<pubDate>Fri, 21 May 2010 22:00:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/pressure</link>
			<title>Pressure Control Group (PCG)</title>
			<description> T3 Energy's Pressure Control Group (PCG) provides well control performance services that set the oil and gas industry's standard in quality, service, and overall customer satisfaction. We will not cut corners on safety or reliability. We pride ourselves on having relationships with our clients rather than considering them a number.   At the core of this business is the collective experience of some of the industry's best minds in pressure control. PCG formulated its service offerings, quality management systems, and engineering resources by carefully listening to our customer's needs. When it comes to well control performance, T3 Pressure Control Group can provide a full line of re-manufacturing services and new manufacturer capabilities that include:  Annular Blowout Preventers  Proprietary Single and Double Ram Style Blowout Preventers  Proprietary Ram Style Booster Retrofit Packages  Proprietary Shear Rams           Proprietary Elastomer Products    Choke and Kill Manifolds   ...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/pressure</guid>
			<pubDate>Fri, 14 May 2010 21:30:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/T36091SubseaSolutions</link>
			<title>18-3/4 15K SUBSEA BOP SOLUTIONS</title>
			<description>     T3 Model 6091 BOP    Available bore sizes:    18 &amp;#190;&amp;#8221;   Available Pressure:   15,000 PSI    Features and Benefits:    Proprietary designed T3 On-Demand, Failsafe Locking System&amp;#212;     Manual locking screws for surface applications available    Suitable for land, offshore and subsea application    Designed and manufactured to API-16A    Incorporates T3 proprietary packers for fixed, variable bore and shearing sealing rams    Can be configured to customers preference  

</description>
			<guid isPermaLink="false">http://www.t3energy.com/T36091SubseaSolutions</guid>
			<pubDate>Fri, 14 May 2010 21:02:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/email-alerts/</link>
			<title>email alerts</title>
			<description>&lt;div&gt;If you would like to be contacted for T3 news, please click here to sign up.&amp;nbsp; Thank you. &lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/email-alerts/</guid>
			<pubDate>Tue, 11 May 2010 18:25:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/lead-independent-director-charter/</link>
			<title>Lead Independent Director Charter</title>
			<description>&lt;font size=&quot;3&quot;&gt;
&lt;p&gt;In circumstances where the Chairman of the Board of Directors is not independent, the Board of Directors considers it to be useful and appropriate to designate a Lead Independent Director to coordinate the activities of the other independent directors, preside over the Board of Directors when the Chairman is not present, and perform such other duties and responsibilities as the Board of Directors may determine. &lt;/p&gt;&lt;/font&gt;&lt;strong&gt;&lt;font face=&quot;Arial,Arial&quot; size=&quot;3&quot;&gt;&lt;font face=&quot;Arial,Arial&quot; size=&quot;3&quot;&gt;
&lt;p&gt;&amp;nbsp;&lt;a href=&quot;/attachments/wysiwyg/4/Lead_Independent_Director_Charter.pdf&quot; target=&quot;_blank&quot;&gt;/attachments/wysiwyg/4/Lead_Independent_Director_Charter.pdf&lt;/a&gt;&lt;/p&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/font&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/lead-independent-director-charter/</guid>
			<pubDate>Fri, 30 Apr 2010 23:49:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/nominating committee</link>
			<title>Nominating and Governance Committee Charter</title>
			<description>The T3 Nominating Committee's primary responsibility is to ensure that qualified candidates are presented to the Board of Directors for election as directors. T3 Nominating Committee Charter    Steven W. Krablin     Steven W. Krablin has served as President, Chief Executive Officer and Chairman of the Board of T3 Energy Services, Inc. since his appointment on March 23, 2009. Mr. Krablin was a private investor from April 2005 until such appointment. From April 2008 until August 2008, Mr. Krablin served as Executive Vice President and Chief Financial Officer of IDM Group Limited, a provider of drilling equipment and other goods and services to the oil and gas industry. From January 1996 until his retirement in April 2005, Mr. Krablin served as Senior Vice President and Chief Financial Officer of National Oilwell Varco, Inc. or its predecessors, a manufacturer and distributor of oil and gas drilling equipment. Prior to 1996, Mr. Krablin served as Senior Vice President and Chief Financial...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/nominating committee</guid>
			<pubDate>Fri, 30 Apr 2010 23:32:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/en/cms/71/</link>
			<title>Corporate Governance and Guidelines</title>
			<description>&lt;div&gt;&lt;strong&gt;By Phone:&lt;/strong&gt; 1-800-461-9330&amp;nbsp; or &lt;a href=&quot;http://www.mysafeworkplace.com/ &quot;&gt;&lt;a href=&quot;http://www.mysafeworkplace.com/ &quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;strong&gt;&lt;a href=&quot;http://www.mysafeworkplace.com/&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Online&lt;/strong&gt;&lt;br&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/a&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;T-3 Energy Services, Inc. has established a hotline at the phone number shown or website above for any parties with an interest in T-3 Energy Services, Inc. including, but not limited to employees and investors, to communicate directly and confidentially with T-3 Energy Services, Inc.'s non-management directors.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;This hotline is part of the procedure established by T-3 Energy Services, Inc.'s audit committee for the receipt, retention, and treatment of complaints received by the company regarding accounting, internal accounting controls, or auditing matters; and the confidential, anonymous submission by employees of concerns regarding questionable accounting or auditing matters, in accordance with Section 301 of the Sarbanes-Oxley ACT.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;This hotline may also be used by any parties interested in making a concern regarding T-3 Energy Services, Inc. known to the company's non-management directors. All calls made to the hotline will be confidential and controlled, and will be submitted directly to a non-management member of T-3 Energy Services, Inc.'s board of directors. Your call will be answered by an independent, automated system 24 hours a day, 365 days a year. A transcript of your call will be delivered to an independent director and member of T-3 Energy Services, Inc.'s audit committee. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/4/Corporate_Governance_Guidelines.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;div&gt;Guidelines&lt;/div&gt;&lt;/a&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/en/cms/71/</guid>
			<pubDate>Fri, 30 Apr 2010 15:54:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/corp/</link>
			<title>Corporate Governance Guidelines</title>
			<description>&lt;p&gt;&lt;a href=&quot;&quot;  href_cetemp&gt;&amp;nbsp;&lt;/a&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/corp/</guid>
			<pubDate>Fri, 30 Apr 2010 15:49:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/6000</link>
			<title>T3 Model 6000 Shear Ram</title>
			<description> The T3 model 6000 Shearing Sealing Rams comprise energized sealing capabilities much the same as pipe rams. They are employed as blind rams during normal drilling operations and conform to NACE MR-01-75 requirements for integral blade shearing sealing rams.      The application for Model 6000 was recently allowed for issuance as a patent.     Available sizes:    11&amp;#8221; and 13 5/8&amp;#8221;    Available pressures:    3,000 PSI WP &amp;#8211; 10,000 PSI WP  15,000 PSI WP IN DESIGN STAGE    Features and benefits:    Conforms to NACE MR-01-75 requirements for integral blade shearing sealing rams and qualified to API-16A fatigue test    Energized sealing capabilities, much the same as pipe rams    Shear ram has a fold over shoulder that bends the lower section of sheared pipe, allowing clearance for the ram to close and seal    Shear ram can shear pipe numerous times without effecting operation and sealing    Shear ram can be used as a blind ram during normal drilling operations    T3...

</description>
			<guid isPermaLink="false">http://www.t3energy.com/6000</guid>
			<pubDate>Tue, 27 Apr 2010 21:03:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/technical-bulletins/</link>
			<title>Technical Bulletins</title>
			<description>&lt;div&gt;&lt;strong&gt;The following bulletins are to advise of T3 product enhancements.&lt;br&gt;&lt;br&gt;&lt;img style=&quot;width: 138px; height: 209px&quot; height=&quot;209&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/imagebulletin.jpg&quot; width=&quot;138&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;&lt;br&gt;&lt;br&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;
&lt;hr /&gt;
&amp;nbsp;&lt;/div&gt;
&lt;ul&gt;&lt;li&gt;&lt;a title=&quot;13-5/8 10K 6012SS / 6012RSS Large Bore Bonnet Assembly&amp;#13;&amp;#10;Component Replacement&quot; href=&quot;/attachments/wysiwyg/4/TSB_6012ss.pdf&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;/attachments/wysiwyg/4/TSB_6012ss.pdf&quot; target=&quot;_blank&quot;&gt;13-5/8 10K 6012SS / 6012RSS Large Bore Bonnet Assembly&lt;br&gt;Component Replacement&lt;/li&gt;&lt;/ul&gt;&lt;/a&gt;

</description>
			<guid isPermaLink="false">http://www.t3energy.com/technical-bulletins/</guid>
			<pubDate>Mon, 05 Apr 2010 18:34:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.t3energy.com/_2010_LOCATIONS</link>
			<title>T3 Locations and Contact Information</title>
			<description> Corporate Offices   T3 Energy Services 7135 Ardmore Street Houston, TX 77054     Telephone: +1 713-996-4110            +1 713-747-1025     Fax:       +1 713-690-9875            +1 713-440-3210 sales fax (Corproate)         For information about our services or offerings, please contact the T3 office near you.   PRESSURE CONTROL GROUP     WELLHEAD &amp; PRODUCTION SYSTEMS      PIPELINE VALVE SPECIALTY        

</description>
			<guid isPermaLink="false">http://www.t3energy.com/_2010_LOCATIONS</guid>
			<pubDate>Fri, 26 Mar 2010 19:25:09 GMT</pubDate>
		</item>
</channel></rss>